The iQID Mini
The iQID Mini is our entry-level system. With our standard frame-rate and 25 millimeter diameter field of view, our users find this suitable for geochronology and spatial radioactivity QA.
Specifications
Specification | Value |
---|---|
Imaging Area | 25 mm diameter |
Quanta Imaged | Alphas, high-energy betas, gamma rays |
Frame Rate | Standard speed (35 frames per second) |
Resolution | 12.2 µm nominal pixel size with sub-pixel, list-mode particle localization for superior formed-image resolution |
Sensitivity | Millibecquerel per microliter |
Efficiency | To 100%, see here |
Software & Computer | iQID Acquisition Software pre-installed on included laptop with high-power GPU for real-time image processing. Binning for higher SNR in less acquisition time. |
Experience | Plug-and-play operation. Disposable scintillator allows for easy, low-contamination workflow. |
Dimensions | 21 x 21 x 50 cm (W x D x H) |
Weight | 14 kg (31 lb) |
Not sure what you need? No problem. We will gladly answer your questions and discuss your application and other requirements with you to point you towards the right iQID configuration.