The iQID NSight Large
The iQID NSight Large offers a 80 mm diameter field of view and a high-speed frame rate. Our users find this suitable for digital autoradiography and other uses in their radiopharmaceutical development pipeline.
Specifications
Specification | Value |
---|---|
Imaging Area | 80 mm diameter |
Quanta Imaged | Alphas, low- and high-energy betas, gamma rays |
Frame Rate | High-speed (75 frames per second) |
Resolution | 39 µm nominal pixel size with sub-pixel, list-mode particle localization for superior formed-image resolution |
Sensitivity | Millibecquerel per microliter |
Efficiency | To 100%, see here |
Software & Computer | iQID Acquisition Software pre-installed on included laptop with high-power GPU for real-time image processing. Binning for higher SNR in less acquisition time. |
Experience | Plug-and-play operation. Disposable scintillator allows for easy, low-contamination workflow. |
Dimensions | 21 x 21 x 50 cm (W x D x H) |
Weight | 15 kg (32 lb) |
Not sure what you need? No problem. We will gladly answer your questions and discuss your application and other requirements with you to point you towards the right iQID configuration.